Automatic umbrella Lexington
Article number: 186904
Week 44 | Week 45 | Week 46 | Week 47 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
0 | 0 | 0 | 4688 | 0 | 19688 | Week 1: 15000 15000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E179 |
Print size | 20 x 15 cm |
Size | ø 105 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.382 kg |
Automatic umbrella LexingtonArticle number: 186904
|
Automatic umbrella LimogesArticle number: 520004
|
Automatic umbrella ParisArticle number: 347214
|
Automatic walking-stick umbrella Le MansArticle number: 508604
|