Automatic umbrella Lexington
Article number: 186904
Week 44 | Week 45 | Week 46 | Week 47 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
0 | 0 | 0 | 886 | 0 | 5886 | Week 51: 3600 Week 1: 6400 10000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E178 |
Print size | 20 x 15 cm |
Size | ø 108 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.347 kg |
Automatic umbrella LexingtonArticle number: 186904
|
Wooden automatic umbrella NancyArticle number: 513104
|
Automatic walking-stick umbrella Aix-en-ProvenceArticle number: 508504
|
Automatic walking-stick umbrella Le MansArticle number: 508604
|