Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 2310 | 2310 | - |
Charcoal | 0 | 0 | 0 | 0 | 1305 | 1305 | - |
Chestnut | 0 | 0 | 0 | 0 | 1108 | 1108 | - |
Cobalt | 0 | 0 | 0 | 0 | 981 | 981 | - |
Daisy | 0 | 0 | 0 | 0 | 3752 | 3752 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1902 | 1902 | - |
Heliconia | 0 | 0 | 0 | 0 | 3661 | 3661 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1164 | 1164 | - |
Irish Green | 0 | 0 | 0 | 0 | 3037 | 3037 | - |
Kiwi | 0 | 0 | 0 | 0 | 2358 | 2358 | - |
Light Blue | 0 | 0 | 0 | 0 | 1132 | 1132 | - |
Light Pink | 0 | 0 | 0 | 0 | 1846 | 1846 | - |
Mint Green | 0 | 0 | 0 | 0 | 3738 | 3738 | - |
Navy | 0 | 0 | 0 | 0 | 3838 | 3838 | - |
Orange | 0 | 0 | 0 | 0 | 3595 | 3595 | - |
Purple | 0 | 0 | 0 | 0 | 3702 | 3702 | - |
Red | 0 | 0 | 0 | 0 | 1105 | 1105 | - |
Royal | 0 | 0 | 0 | 0 | 3597 | 3597 | - |
Sand | 0 | 0 | 0 | 0 | 2506 | 2506 | - |
Sapphire | 0 | 0 | 0 | 0 | 2590 | 2590 | - |
White | 0 | 0 | 0 | 0 | 1021 | 1021 | - |
Cornsilk | 0 | 0 | 0 | 0 | 1565 | 1565 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 2829 | 2829 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | L |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.095 kg |