Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 1196 | 1196 | - |
Atoll | 0 | 0 | 0 | 0 | 1504 | 1504 | - |
Black | 0 | 0 | 0 | 0 | 1155 | 1155 | - |
Bottle green | 0 | 0 | 0 | 0 | 1163 | 1163 | - |
Brown | 0 | 0 | 0 | 0 | 3250 | 3250 | - |
Chili Gold | 0 | 0 | 0 | 0 | 1683 | 1683 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3154 | 3154 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1335 | 1335 | - |
Kelly green | 0 | 0 | 0 | 0 | 2664 | 2664 | - |
Light Blue | 0 | 0 | 0 | 0 | 911 | 911 | - |
Navy | 0 | 0 | 0 | 0 | 1585 | 1585 | - |
Orange | 0 | 0 | 0 | 0 | 3291 | 3291 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 3856 | 3856 | - |
Purple | 0 | 0 | 0 | 0 | 3865 | 3865 | - |
Red | 0 | 0 | 0 | 0 | 3015 | 3015 | - |
Royal blue | 0 | 0 | 0 | 0 | 948 | 948 | - |
Sand | 0 | 0 | 0 | 0 | 1606 | 1606 | - |
White | 0 | 0 | 0 | 0 | 1815 | 1815 | - |
Wine | 0 | 0 | 0 | 0 | 2651 | 2651 | - |
Informações adicionais
Export carton | 50 |
---|---|
Inner box | 5 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Página | E265 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.200 kg |