Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 2211 | 2211 | - |
Atoll | 0 | 0 | 0 | 0 | 2246 | 2246 | - |
Black | 0 | 0 | 0 | 0 | 3571 | 3571 | - |
Bottle green | 0 | 0 | 0 | 0 | 1982 | 1982 | - |
Brown | 0 | 0 | 0 | 0 | 1147 | 1147 | - |
Chili Gold | 0 | 0 | 0 | 0 | 2813 | 2813 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1635 | 1635 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1541 | 1541 | - |
Kelly green | 0 | 0 | 0 | 0 | 1447 | 1447 | - |
Light Blue | 0 | 0 | 0 | 0 | 3251 | 3251 | - |
Navy | 0 | 0 | 0 | 0 | 3750 | 3750 | - |
Orange | 0 | 0 | 0 | 0 | 2984 | 2984 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 2708 | 2708 | - |
Purple | 0 | 0 | 0 | 0 | 3805 | 3805 | - |
Red | 0 | 0 | 0 | 0 | 1487 | 1487 | - |
Royal blue | 0 | 0 | 0 | 0 | 986 | 986 | - |
Sand | 0 | 0 | 0 | 0 | 2894 | 2894 | - |
White | 0 | 0 | 0 | 0 | 3822 | 3822 | - |
Wine | 0 | 0 | 0 | 0 | 1363 | 1363 | - |
Informações adicionais
Export carton | 50 |
---|---|
Inner box | 10 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Página | E265 |
Print size | 21 x 29 cm |
Tamanho | 2XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.245 kg |