Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 3610 | 3610 | - |
Atoll | 0 | 0 | 0 | 0 | 2522 | 2522 | - |
Black | 0 | 0 | 0 | 0 | 1796 | 1796 | - |
Bottle green | 0 | 0 | 0 | 0 | 3153 | 3153 | - |
Brown | 0 | 0 | 0 | 0 | 1109 | 1109 | - |
Chili Gold | 0 | 0 | 0 | 0 | 2542 | 2542 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1833 | 1833 | - |
Heather Grey | 0 | 0 | 0 | 0 | 3132 | 3132 | - |
Kelly green | 0 | 0 | 0 | 0 | 1811 | 1811 | - |
Light Blue | 0 | 0 | 0 | 0 | 2254 | 2254 | - |
Navy | 0 | 0 | 0 | 0 | 1937 | 1937 | - |
Orange | 0 | 0 | 0 | 0 | 2221 | 2221 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 3165 | 3165 | - |
Purple | 0 | 0 | 0 | 0 | 2988 | 2988 | - |
Red | 0 | 0 | 0 | 0 | 1410 | 1410 | - |
Royal blue | 0 | 0 | 0 | 0 | 2478 | 2478 | - |
Sand | 0 | 0 | 0 | 0 | 1034 | 1034 | - |
White | 0 | 0 | 0 | 0 | 2351 | 2351 | - |
Wine | 0 | 0 | 0 | 0 | 1779 | 1779 | - |
Informações adicionais
Export carton | 50 |
---|---|
Inner box | 10 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Página | E265 |
Print size | 21 x 29 cm |
Tamanho | S |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.245 kg |