Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 1415 | 1415 | - |
Azalea | 0 | 0 | 0 | 0 | 1317 | 1317 | - |
Black | 0 | 0 | 0 | 0 | 2981 | 2981 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 2705 | 2705 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1260 | 1260 | - |
Charcoal | 0 | 0 | 0 | 0 | 3337 | 3337 | - |
Daisy | 0 | 0 | 0 | 0 | 3549 | 3549 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2485 | 2485 | - |
Forest Green | 0 | 0 | 0 | 0 | 2548 | 2548 | - |
Gold | 0 | 0 | 0 | 0 | 3607 | 3607 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 2073 | 2073 | - |
Heliconia | 0 | 0 | 0 | 0 | 1461 | 1461 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2847 | 2847 | - |
Irish Green | 0 | 0 | 0 | 0 | 1778 | 1778 | - |
Kiwi | 0 | 0 | 0 | 0 | 1278 | 1278 | - |
Light Blue | 0 | 0 | 0 | 0 | 3710 | 3710 | - |
Light Pink | 0 | 0 | 0 | 0 | 2221 | 2221 | - |
Lime | 0 | 0 | 0 | 0 | 3678 | 3678 | - |
Maroon | 0 | 0 | 0 | 0 | 3333 | 3333 | - |
Military Green | 0 | 0 | 0 | 0 | 2175 | 2175 | - |
Mint Green | 0 | 0 | 0 | 0 | 2077 | 2077 | - |
Natural | 0 | 0 | 0 | 0 | 3810 | 3810 | - |
Navy | 0 | 0 | 0 | 0 | 2519 | 2519 | - |
Orange | 0 | 0 | 0 | 0 | 3646 | 3646 | - |
Purple | 0 | 0 | 0 | 0 | 2962 | 2962 | - |
Red | 0 | 0 | 0 | 0 | 3200 | 3200 | - |
Royal | 0 | 0 | 0 | 0 | 3556 | 3556 | - |
Sand | 0 | 0 | 0 | 0 | 1322 | 1322 | - |
Sapphire | 0 | 0 | 0 | 0 | 1645 | 1645 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1152 | 1152 | - |
Violet | 0 | 0 | 0 | 0 | 1345 | 1345 | - |
White | 0 | 0 | 0 | 0 | 2642 | 2642 | - |
Yellow Haze | 0 | 0 | 0 | 0 | 1891 | 1891 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.127 kg |