Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 977 | 977 | - |
Charcoal | 0 | 0 | 0 | 0 | 1202 | 1202 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 1160 | 1160 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1126 | 1126 | - |
Forest Green | 0 | 0 | 0 | 0 | 1118 | 1118 | - |
Gold | 0 | 0 | 0 | 0 | 1069 | 1069 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1224 | 1224 | - |
Irish Green | 0 | 0 | 0 | 0 | 967 | 967 | - |
Kiwi | 0 | 0 | 0 | 0 | 1350 | 1350 | - |
Light Blue | 0 | 0 | 0 | 0 | 1070 | 1070 | - |
Light Pink | 0 | 0 | 0 | 0 | 1041 | 1041 | - |
Maroon | 0 | 0 | 0 | 0 | 1145 | 1145 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1253 | 1253 | - |
Purple | 0 | 0 | 0 | 0 | 938 | 938 | - |
Red | 0 | 0 | 0 | 0 | 1185 | 1185 | - |
Royal | 0 | 0 | 0 | 0 | 1298 | 1298 | - |
Sand | 0 | 0 | 0 | 0 | 986 | 986 | - |
Sapphire | 0 | 0 | 0 | 0 | 1272 | 1272 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1108 | 1108 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | 3XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.281 kg |