Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1316 | 1316 | - |
Charcoal | 0 | 0 | 0 | 0 | 1342 | 1342 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 1234 | 1234 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1463 | 1463 | - |
Forest Green | 0 | 0 | 0 | 0 | 982 | 982 | - |
Gold | 0 | 0 | 0 | 0 | 910 | 910 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1419 | 1419 | - |
Irish Green | 0 | 0 | 0 | 0 | 1322 | 1322 | - |
Kiwi | 0 | 0 | 0 | 0 | 1340 | 1340 | - |
Light Blue | 0 | 0 | 0 | 0 | 1259 | 1259 | - |
Light Pink | 0 | 0 | 0 | 0 | 938 | 938 | - |
Maroon | 0 | 0 | 0 | 0 | 1333 | 1333 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1115 | 1115 | - |
Purple | 0 | 0 | 0 | 0 | 917 | 917 | - |
Red | 0 | 0 | 0 | 0 | 1273 | 1273 | - |
Royal | 0 | 0 | 0 | 0 | 1040 | 1040 | - |
Sand | 0 | 0 | 0 | 0 | 936 | 936 | - |
Sapphire | 0 | 0 | 0 | 0 | 1044 | 1044 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 3532 | 3532 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | L |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.281 kg |