Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1436 | 1436 | - |
Charcoal | 0 | 0 | 0 | 0 | 1221 | 1221 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 1387 | 1387 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1102 | 1102 | - |
Forest Green | 0 | 0 | 0 | 0 | 1294 | 1294 | - |
Gold | 0 | 0 | 0 | 0 | 1365 | 1365 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1449 | 1449 | - |
Irish Green | 0 | 0 | 0 | 0 | 903 | 903 | - |
Kiwi | 0 | 0 | 0 | 0 | 1146 | 1146 | - |
Light Blue | 0 | 0 | 0 | 0 | 1260 | 1260 | - |
Light Pink | 0 | 0 | 0 | 0 | 1300 | 1300 | - |
Maroon | 0 | 0 | 0 | 0 | 1167 | 1167 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1394 | 1394 | - |
Purple | 0 | 0 | 0 | 0 | 1001 | 1001 | - |
Red | 0 | 0 | 0 | 0 | 1141 | 1141 | - |
Royal | 0 | 0 | 0 | 0 | 1371 | 1371 | - |
Sand | 0 | 0 | 0 | 0 | 960 | 960 | - |
Sapphire | 0 | 0 | 0 | 0 | 1074 | 1074 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1399 | 1399 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | S |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.281 kg |