Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 3341 | 3341 | - |
Azalea | 0 | 0 | 0 | 0 | 1847 | 1847 | - |
Black | 0 | 0 | 0 | 0 | 2860 | 2860 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1976 | 1976 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 2637 | 2637 | - |
Charcoal | 0 | 0 | 0 | 0 | 1293 | 1293 | - |
Cherry Red | 0 | 0 | 0 | 0 | 1337 | 1337 | - |
Daisy | 0 | 0 | 0 | 0 | 1463 | 1463 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2692 | 2692 | - |
Dark Heather | 0 | 0 | 0 | 0 | 2187 | 2187 | - |
Forest Green | 0 | 0 | 0 | 0 | 1440 | 1440 | - |
Gold | 0 | 0 | 0 | 0 | 2663 | 2663 | - |
Heather Navy | 0 | 0 | 0 | 0 | 2159 | 2159 | - |
Heliconia | 0 | 0 | 0 | 0 | 1972 | 1972 | - |
Ice Grey | 0 | 0 | 0 | 0 | 2173 | 2173 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 3080 | 3080 | - |
Irish Green | 0 | 0 | 0 | 0 | 2315 | 2315 | - |
Jade Dome | 0 | 0 | 0 | 0 | 1942 | 1942 | - |
Kelly green | 0 | 0 | 0 | 0 | 3638 | 3638 | - |
Kiwi | 0 | 0 | 0 | 0 | 3008 | 3008 | - |
Light Blue | 0 | 0 | 0 | 0 | 2173 | 2173 | - |
Light Pink | 0 | 0 | 0 | 0 | 2889 | 2889 | - |
Lime | 0 | 0 | 0 | 0 | 1352 | 1352 | - |
Maroon | 0 | 0 | 0 | 0 | 2202 | 2202 | - |
Military Green | 0 | 0 | 0 | 0 | 2388 | 2388 | - |
Natural | 0 | 0 | 0 | 0 | 3457 | 3457 | - |
Navy | 0 | 0 | 0 | 0 | 3043 | 3043 | - |
Orange | 0 | 0 | 0 | 0 | 1832 | 1832 | - |
Pistachio | 0 | 0 | 0 | 0 | 2258 | 2258 | - |
Purple | 0 | 0 | 0 | 0 | 3454 | 3454 | - |
Red | 0 | 0 | 0 | 0 | 2250 | 2250 | - |
Royal | 0 | 0 | 0 | 0 | 1197 | 1197 | - |
Safety Green | 0 | 0 | 0 | 0 | 2403 | 2403 | - |
Safety Pink | 0 | 0 | 0 | 0 | 3013 | 3013 | - |
Sand | 0 | 0 | 0 | 0 | 3074 | 3074 | - |
Sapphire | 0 | 0 | 0 | 0 | 917 | 917 | - |
Sky | 0 | 0 | 0 | 0 | 1538 | 1538 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3441 | 3441 | - |
Stone Blue | 0 | 0 | 0 | 0 | 3770 | 3770 | - |
Violet | 0 | 0 | 0 | 0 | 1028 | 1028 | - |
White | 0 | 0 | 0 | 0 | 1887 | 1887 | - |
S.Orange | 0 | 0 | 0 | 0 | 2192 | 2192 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 2770 | 2770 | - |
Cornsilk | 0 | 0 | 0 | 0 | 2607 | 2607 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 2356 | 2356 | - |
Iris | 0 | 0 | 0 | 0 | 3866 | 3866 | - |
Olive | 0 | 0 | 0 | 0 | 1209 | 1209 | - |
Orchid | 0 | 0 | 0 | 0 | 2390 | 2390 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1359 | 1359 | - |
Safety Orange | 0 | 0 | 0 | 0 | 1551 | 1551 | - |
Serene Green | 0 | 0 | 0 | 0 | 3616 | 3616 | - |
Tan | 0 | 0 | 0 | 0 | 2495 | 2495 | - |
Tangerine | 0 | 0 | 0 | 0 | 2212 | 2212 | - |
Texas Orange | 0 | 0 | 0 | 0 | 3780 | 3780 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 1014 | 1014 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Página | E263 |
Print size | 21 x 29 cm |
Tamanho | 2XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.208 kg |