Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 972 | 972 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1399 | 1399 | - |
Ash | 0 | 0 | 0 | 0 | 1269 | 1269 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 992 | 992 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 956 | 956 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 972 | 972 | - |
Charcoal | 0 | 0 | 0 | 0 | 1421 | 1421 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1014 | 1014 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1322 | 1322 | - |
Forest Green | 0 | 0 | 0 | 0 | 1170 | 1170 | - |
Gold | 0 | 0 | 0 | 0 | 1484 | 1484 | - |
Heliconia | 0 | 0 | 0 | 0 | 956 | 956 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1319 | 1319 | - |
Irish Green | 0 | 0 | 0 | 0 | 972 | 972 | - |
Kiwi | 0 | 0 | 0 | 0 | 1244 | 1244 | - |
Light Pink | 0 | 0 | 0 | 0 | 1220 | 1220 | - |
Maroon | 0 | 0 | 0 | 0 | 1086 | 1086 | - |
Military Green | 0 | 0 | 0 | 0 | 1137 | 1137 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1098 | 1098 | - |
Orange | 0 | 0 | 0 | 0 | 982 | 982 | - |
Purple | 0 | 0 | 0 | 0 | 1001 | 1001 | - |
Red | 0 | 0 | 0 | 0 | 996 | 996 | - |
Royal | 0 | 0 | 0 | 0 | 1496 | 1496 | - |
Safety Green | 0 | 0 | 0 | 0 | 1280 | 1280 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1385 | 1385 | - |
Sand | 0 | 0 | 0 | 0 | 931 | 931 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1240 | 1240 | - |
Violet | 0 | 0 | 0 | 0 | 1325 | 1325 | - |
White | 0 | 0 | 0 | 0 | 997 | 997 | - |
S.Orange | 0 | 0 | 0 | 0 | 1178 | 1178 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 24 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E269 |
Print size | 21 x 29 cm |
Tamanho | 3XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.667 kg |