Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1403 | 1403 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1226 | 1226 | - |
Ash | 0 | 0 | 0 | 0 | 1350 | 1350 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1457 | 1457 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 963 | 963 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1283 | 1283 | - |
Charcoal | 0 | 0 | 0 | 0 | 1070 | 1070 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1227 | 1227 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1263 | 1263 | - |
Forest Green | 0 | 0 | 0 | 0 | 1317 | 1317 | - |
Gold | 0 | 0 | 0 | 0 | 1035 | 1035 | - |
Heliconia | 0 | 0 | 0 | 0 | 1223 | 1223 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1295 | 1295 | - |
Irish Green | 0 | 0 | 0 | 0 | 1333 | 1333 | - |
Kiwi | 0 | 0 | 0 | 0 | 1127 | 1127 | - |
Light Pink | 0 | 0 | 0 | 0 | 1183 | 1183 | - |
Maroon | 0 | 0 | 0 | 0 | 1447 | 1447 | - |
Military Green | 0 | 0 | 0 | 0 | 1037 | 1037 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1382 | 1382 | - |
Orange | 0 | 0 | 0 | 0 | 1384 | 1384 | - |
Purple | 0 | 0 | 0 | 0 | 1184 | 1184 | - |
Red | 0 | 0 | 0 | 0 | 934 | 934 | - |
Royal | 0 | 0 | 0 | 0 | 1060 | 1060 | - |
Safety Green | 0 | 0 | 0 | 0 | 1424 | 1424 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1068 | 1068 | - |
Sand | 0 | 0 | 0 | 0 | 1276 | 1276 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1110 | 1110 | - |
Violet | 0 | 0 | 0 | 0 | 1334 | 1334 | - |
White | 0 | 0 | 0 | 0 | 1316 | 1316 | - |
S.Orange | 0 | 0 | 0 | 0 | 1300 | 1300 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 24 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E269 |
Print size | 21 x 29 cm |
Tamanho | 2XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.667 kg |