Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1309 | 1309 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 989 | 989 | - |
Ash | 0 | 0 | 0 | 0 | 1446 | 1446 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1126 | 1126 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 938 | 938 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1002 | 1002 | - |
Charcoal | 0 | 0 | 0 | 0 | 1304 | 1304 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1181 | 1181 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1051 | 1051 | - |
Forest Green | 0 | 0 | 0 | 0 | 1091 | 1091 | - |
Gold | 0 | 0 | 0 | 0 | 974 | 974 | - |
Heliconia | 0 | 0 | 0 | 0 | 1293 | 1293 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1213 | 1213 | - |
Irish Green | 0 | 0 | 0 | 0 | 1252 | 1252 | - |
Kiwi | 0 | 0 | 0 | 0 | 997 | 997 | - |
Light Pink | 0 | 0 | 0 | 0 | 1102 | 1102 | - |
Maroon | 0 | 0 | 0 | 0 | 1090 | 1090 | - |
Military Green | 0 | 0 | 0 | 0 | 1168 | 1168 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1312 | 1312 | - |
Orange | 0 | 0 | 0 | 0 | 1265 | 1265 | - |
Purple | 0 | 0 | 0 | 0 | 1019 | 1019 | - |
Red | 0 | 0 | 0 | 0 | 1043 | 1043 | - |
Royal | 0 | 0 | 0 | 0 | 1392 | 1392 | - |
Safety Green | 0 | 0 | 0 | 0 | 1411 | 1411 | - |
Safety Pink | 0 | 0 | 0 | 0 | 918 | 918 | - |
Sand | 0 | 0 | 0 | 0 | 1097 | 1097 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1399 | 1399 | - |
Violet | 0 | 0 | 0 | 0 | 1204 | 1204 | - |
White | 0 | 0 | 0 | 0 | 1295 | 1295 | - |
S.Orange | 0 | 0 | 0 | 0 | 959 | 959 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 24 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E269 |
Print size | 21 x 29 cm |
Tamanho | XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.667 kg |