Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1108 | 1108 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1251 | 1251 | - |
Ash | 0 | 0 | 0 | 0 | 1095 | 1095 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1461 | 1461 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1193 | 1193 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1338 | 1338 | - |
Charcoal | 0 | 0 | 0 | 0 | 1044 | 1044 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1190 | 1190 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1458 | 1458 | - |
Forest Green | 0 | 0 | 0 | 0 | 1395 | 1395 | - |
Gold | 0 | 0 | 0 | 0 | 1348 | 1348 | - |
Heliconia | 0 | 0 | 0 | 0 | 1025 | 1025 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 900 | 900 | - |
Irish Green | 0 | 0 | 0 | 0 | 1448 | 1448 | - |
Kiwi | 0 | 0 | 0 | 0 | 1441 | 1441 | - |
Light Pink | 0 | 0 | 0 | 0 | 909 | 909 | - |
Maroon | 0 | 0 | 0 | 0 | 1063 | 1063 | - |
Military Green | 0 | 0 | 0 | 0 | 1048 | 1048 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1478 | 1478 | - |
Orange | 0 | 0 | 0 | 0 | 1205 | 1205 | - |
Purple | 0 | 0 | 0 | 0 | 1345 | 1345 | - |
Red | 0 | 0 | 0 | 0 | 903 | 903 | - |
Royal | 0 | 0 | 0 | 0 | 1357 | 1357 | - |
Safety Green | 0 | 0 | 0 | 0 | 1136 | 1136 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1020 | 1020 | - |
Sand | 0 | 0 | 0 | 0 | 1288 | 1288 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1407 | 1407 | - |
Violet | 0 | 0 | 0 | 0 | 1116 | 1116 | - |
White | 0 | 0 | 0 | 0 | 1359 | 1359 | - |
S.Orange | 0 | 0 | 0 | 0 | 1348 | 1348 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 24 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E269 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.667 kg |