Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1186 | 1186 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1251 | 1251 | - |
Ash | 0 | 0 | 0 | 0 | 1056 | 1056 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 981 | 981 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 0 | 0 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1363 | 1363 | - |
Charcoal | 0 | 0 | 0 | 0 | 1140 | 1140 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1268 | 1268 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1491 | 1491 | - |
Forest Green | 0 | 0 | 0 | 0 | 1467 | 1467 | - |
Gold | 0 | 0 | 0 | 0 | 943 | 943 | - |
Heliconia | 0 | 0 | 0 | 0 | 1057 | 1057 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1170 | 1170 | - |
Irish Green | 0 | 0 | 0 | 0 | 1094 | 1094 | - |
Kiwi | 0 | 0 | 0 | 0 | 1266 | 1266 | - |
Light Pink | 0 | 0 | 0 | 0 | 1140 | 1140 | - |
Maroon | 0 | 0 | 0 | 0 | 965 | 965 | - |
Military Green | 0 | 0 | 0 | 0 | 1274 | 1274 | - |
Navy | 0 | 0 | 0 | 0 | 1267 | 1267 | - |
Old Gold | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orange | 0 | 0 | 0 | 0 | 1241 | 1241 | - |
Purple | 0 | 0 | 0 | 0 | 1040 | 1040 | - |
Red | 0 | 0 | 0 | 0 | 1141 | 1141 | - |
Royal | 0 | 0 | 0 | 0 | 1064 | 1064 | - |
Safety Green | 0 | 0 | 0 | 0 | 1033 | 1033 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1370 | 1370 | - |
Sand | 0 | 0 | 0 | 0 | 1091 | 1091 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1010 | 1010 | - |
Violet | 0 | 0 | 0 | 0 | 1132 | 1132 | - |
White | 0 | 0 | 0 | 0 | 1435 | 1435 | - |
S.Orange | 0 | 0 | 0 | 0 | 1374 | 1374 | - |
Orchid | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark g | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark m | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark n | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport royal | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Plum | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | 4XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.495 kg |