Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1362 | 1362 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1203 | 1203 | - |
Ash | 0 | 0 | 0 | 0 | 1099 | 1099 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1386 | 1386 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 0 | 0 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1291 | 1291 | - |
Charcoal | 0 | 0 | 0 | 0 | 1022 | 1022 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1143 | 1143 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1282 | 1282 | - |
Forest Green | 0 | 0 | 0 | 0 | 1478 | 1478 | - |
Gold | 0 | 0 | 0 | 0 | 1399 | 1399 | - |
Heliconia | 0 | 0 | 0 | 0 | 1086 | 1086 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1485 | 1485 | - |
Irish Green | 0 | 0 | 0 | 0 | 908 | 908 | - |
Kiwi | 0 | 0 | 0 | 0 | 1464 | 1464 | - |
Light Pink | 0 | 0 | 0 | 0 | 1225 | 1225 | - |
Maroon | 0 | 0 | 0 | 0 | 995 | 995 | - |
Military Green | 0 | 0 | 0 | 0 | 1421 | 1421 | - |
Navy | 0 | 0 | 0 | 0 | 1280 | 1280 | - |
Old Gold | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orange | 0 | 0 | 0 | 0 | 1057 | 1057 | - |
Purple | 0 | 0 | 0 | 0 | 1056 | 1056 | - |
Red | 0 | 0 | 0 | 0 | 1463 | 1463 | - |
Royal | 0 | 0 | 0 | 0 | 1255 | 1255 | - |
Safety Green | 0 | 0 | 0 | 0 | 1280 | 1280 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1390 | 1390 | - |
Sand | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1101 | 1101 | - |
Violet | 0 | 0 | 0 | 0 | 1191 | 1191 | - |
White | 0 | 0 | 0 | 0 | 1201 | 1201 | - |
S.Orange | 0 | 0 | 0 | 0 | 916 | 916 | - |
Orchid | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark g | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark m | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark n | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport royal | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Plum | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.495 kg |