Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Azure Blue | 0 | 0 | 0 | 0 | 966 | 966 | - |
Black | 0 | 0 | 0 | 0 | 1406 | 1406 | - |
Burgundy | 0 | 0 | 0 | 0 | 1057 | 1057 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1351 | 1351 | - |
Forest Green | 0 | 0 | 0 | 0 | 1135 | 1135 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1259 | 1259 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1364 | 1364 | - |
Kelly green | 0 | 0 | 0 | 0 | 911 | 911 | - |
Khaki | 0 | 0 | 0 | 0 | 1316 | 1316 | - |
Light Graphite | 0 | 0 | 0 | 0 | 1271 | 1271 | - |
Light Pink | 0 | 0 | 0 | 0 | 1203 | 1203 | - |
Lime | 0 | 0 | 0 | 0 | 965 | 965 | - |
Navy | 0 | 0 | 0 | 0 | 942 | 942 | - |
Orange | 0 | 0 | 0 | 0 | 1172 | 1172 | - |
Purple | 0 | 0 | 0 | 0 | 1325 | 1325 | - |
Red | 0 | 0 | 0 | 0 | 1269 | 1269 | - |
Royal blue | 0 | 0 | 0 | 0 | 1388 | 1388 | - |
Sky blue | 0 | 0 | 0 | 0 | 1055 | 1055 | - |
Sunflower | 0 | 0 | 0 | 0 | 1018 | 1018 | - |
White | 0 | 0 | 0 | 0 | 1421 | 1421 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 12 |
Pacotes | Não |
Country of Origin | EGYPT |
Customs number | 61061000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.256 kg |