Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Azure Blue | 0 | 0 | 0 | 0 | 1024 | 1024 | - |
Black | 0 | 0 | 0 | 0 | 1407 | 1407 | - |
Bottle green | 0 | 0 | 0 | 0 | 1308 | 1308 | - |
Burgundy | 0 | 0 | 0 | 0 | 1073 | 1073 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1089 | 1089 | - |
Fuchsia | 0 | 0 | 0 | 0 | 942 | 942 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1083 | 1083 | - |
Kelly green | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Light Pink | 0 | 0 | 0 | 0 | 1248 | 1248 | - |
Navy | 0 | 0 | 0 | 0 | 1136 | 1136 | - |
Purple | 0 | 0 | 0 | 0 | 1170 | 1170 | - |
Red | 0 | 0 | 0 | 0 | 1291 | 1291 | - |
Royal blue | 0 | 0 | 0 | 0 | 1486 | 1486 | - |
Sky blue | 0 | 0 | 0 | 0 | 962 | 962 | - |
Sunflower | 0 | 0 | 0 | 0 | 1381 | 1381 | - |
White | 0 | 0 | 0 | 0 | 1256 | 1256 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 24 |
Pacotes | Não |
Country of Origin | CHINA |
Customs number | 61102099 |
Página | E269 |
Print size | 21 x 29 cm |
Tamanho | S |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.400 kg |