Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1327 | 1327 | - |
Bottle green | 0 | 0 | 0 | 0 | 1435 | 1435 | - |
Burgundy | 0 | 0 | 0 | 0 | 1117 | 1117 | - |
Dark Heather Grey | 0 | 0 | 0 | 0 | 995 | 995 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1476 | 1476 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1049 | 1049 | - |
Navy | 0 | 0 | 0 | 0 | 1278 | 1278 | - |
Red | 0 | 0 | 0 | 0 | 1153 | 1153 | - |
Royal blue | 0 | 0 | 0 | 0 | 1251 | 1251 | - |
Sky blue | 0 | 0 | 0 | 0 | 1016 | 1016 | - |
Sunflower | 0 | 0 | 0 | 0 | 1131 | 1131 | - |
White | 0 | 0 | 0 | 0 | 905 | 905 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 6 |
Pacotes | Não |
Country of Origin | MACAU |
Customs number | 61102099 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | L |
Battery incl. | Não |
Battery needed | Não |
Weight | 1.000 kg |