Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1005 | 1005 | - |
Bottle green | 0 | 0 | 0 | 0 | 1093 | 1093 | - |
Burgundy | 0 | 0 | 0 | 0 | 963 | 963 | - |
Dark Heather Grey | 0 | 0 | 0 | 0 | 998 | 998 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1362 | 1362 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1096 | 1096 | - |
Navy | 0 | 0 | 0 | 0 | 1074 | 1074 | - |
Red | 0 | 0 | 0 | 0 | 1253 | 1253 | - |
Royal blue | 0 | 0 | 0 | 0 | 924 | 924 | - |
Sky blue | 0 | 0 | 0 | 0 | 1219 | 1219 | - |
Sunflower | 0 | 0 | 0 | 0 | 1490 | 1490 | - |
White | 0 | 0 | 0 | 0 | 1320 | 1320 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 6 |
Pacotes | Não |
Country of Origin | MACAU |
Customs number | 61102099 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 1.000 kg |