Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 904 | 904 | - |
Bottle green | 0 | 0 | 0 | 0 | 1272 | 1272 | - |
Burgundy | 0 | 0 | 0 | 0 | 1276 | 1276 | - |
Dark Heather Grey | 0 | 0 | 0 | 0 | 1386 | 1386 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1287 | 1287 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1228 | 1228 | - |
Navy | 0 | 0 | 0 | 0 | 1184 | 1184 | - |
Red | 0 | 0 | 0 | 0 | 959 | 959 | - |
Royal blue | 0 | 0 | 0 | 0 | 1230 | 1230 | - |
Sky blue | 0 | 0 | 0 | 0 | 1252 | 1252 | - |
Sunflower | 0 | 0 | 0 | 0 | 1333 | 1333 | - |
White | 0 | 0 | 0 | 0 | 1158 | 1158 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 6 |
Pacotes | Não |
Country of Origin | MACAU |
Customs number | 61102099 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | S |
Battery incl. | Não |
Battery needed | Não |
Weight | 1.000 kg |