Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Azure Blue | 0 | 0 | 0 | 0 | 3155 | 3155 | - |
Black | 0 | 0 | 0 | 0 | 1243 | 1243 | - |
Bottle green | 0 | 0 | 0 | 0 | 3440 | 3440 | - |
Burgundy | 0 | 0 | 0 | 0 | 2344 | 2344 | - |
Dark Heather Grey | 0 | 0 | 0 | 0 | 1343 | 1343 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1049 | 1049 | - |
Fuchsia | 0 | 0 | 0 | 0 | 2144 | 2144 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1357 | 1357 | - |
Kelly green | 0 | 0 | 0 | 0 | 1188 | 1188 | - |
Light Pink | 0 | 0 | 0 | 0 | 3741 | 3741 | - |
Lime | 0 | 0 | 0 | 0 | 2712 | 2712 | - |
Natural | 0 | 0 | 0 | 0 | 2783 | 2783 | - |
Navy | 0 | 0 | 0 | 0 | 1210 | 1210 | - |
Orange | 0 | 0 | 0 | 0 | 1051 | 1051 | - |
Red | 0 | 0 | 0 | 0 | 3699 | 3699 | - |
Retro Heather Green | 0 | 0 | 0 | 0 | 2622 | 2622 | - |
Retro Heather Royal | 0 | 0 | 0 | 0 | 2782 | 2782 | - |
Royal blue | 0 | 0 | 0 | 0 | 2661 | 2661 | - |
Sunflower | 0 | 0 | 0 | 0 | 3474 | 3474 | - |
Vintage Heather Navy | 0 | 0 | 0 | 0 | 2504 | 2504 | - |
Vintage Heather Red | 0 | 0 | 0 | 0 | 1557 | 1557 | - |
White | 0 | 0 | 0 | 0 | 923 | 923 | - |
Yellow | 0 | 0 | 0 | 0 | 1059 | 1059 | - |
New Purple | 0 | 0 | 0 | 0 | 2301 | 2301 | - |
New Sky Blue | 0 | 0 | 0 | 0 | 2264 | 2264 | - |
Informações adicionais
Export carton | 108 |
---|---|
Inner box | 12 |
Pacotes | Não |
Country of Origin | CHINA |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | 3/4 |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.249 kg |