Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1328 | 1328 | - |
Bottle green | 0 | 0 | 0 | 0 | 1368 | 1368 | - |
Burgundy | 0 | 0 | 0 | 0 | 1417 | 1417 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1217 | 1217 | - |
Emerald | 0 | 0 | 0 | 0 | 917 | 917 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1398 | 1398 | - |
Navy | 0 | 0 | 0 | 0 | 1487 | 1487 | - |
Purple | 0 | 0 | 0 | 0 | 957 | 957 | - |
Red | 0 | 0 | 0 | 0 | 1304 | 1304 | - |
Royal blue | 0 | 0 | 0 | 0 | 908 | 908 | - |
Sky blue | 0 | 0 | 0 | 0 | 923 | 923 | - |
Sunflower | 0 | 0 | 0 | 0 | 1269 | 1269 | - |
White | 0 | 0 | 0 | 0 | 1224 | 1224 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 12 |
Pacotes | Não |
Country of Origin | CAMBODIA |
Customs number | 61052010 |
Página | E265 |
Print size | 21 x 29 cm |
Tamanho | 3XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.300 kg |