Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1444 | 1444 | - |
Bottle green | 0 | 0 | 0 | 0 | 1079 | 1079 | - |
Burgundy | 0 | 0 | 0 | 0 | 1403 | 1403 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1173 | 1173 | - |
Emerald | 0 | 0 | 0 | 0 | 1098 | 1098 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1463 | 1463 | - |
Navy | 0 | 0 | 0 | 0 | 1097 | 1097 | - |
Purple | 0 | 0 | 0 | 0 | 1053 | 1053 | - |
Red | 0 | 0 | 0 | 0 | 994 | 994 | - |
Royal blue | 0 | 0 | 0 | 0 | 1259 | 1259 | - |
Sky blue | 0 | 0 | 0 | 0 | 1238 | 1238 | - |
Sunflower | 0 | 0 | 0 | 0 | 970 | 970 | - |
White | 0 | 0 | 0 | 0 | 3448 | 3448 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 12 |
Pacotes | Não |
Country of Origin | CAMBODIA |
Customs number | 61052010 |
Página | E265 |
Print size | 21 x 29 cm |
Tamanho | 2XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.300 kg |