Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 3492 | 3492 | - |
Ash | 0 | 0 | 0 | 0 | 1458 | 1458 | - |
Atoll | 0 | 0 | 0 | 0 | 3216 | 3216 | - |
Black | 0 | 0 | 0 | 0 | 1759 | 1759 | - |
Bottle green | 0 | 0 | 0 | 0 | 1826 | 1826 | - |
Brown | 0 | 0 | 0 | 0 | 3590 | 3590 | - |
Burgundy | 0 | 0 | 0 | 0 | 3194 | 3194 | - |
Chocolate | 0 | 0 | 0 | 0 | 3617 | 3617 | - |
Cobalt Blue | 0 | 0 | 0 | 0 | 1590 | 1590 | - |
Dark grey | 0 | 0 | 0 | 0 | 3063 | 3063 | - |
Diva Blue | 0 | 0 | 0 | 0 | 1476 | 1476 | - |
Fire Red | 0 | 0 | 0 | 0 | 1786 | 1786 | - |
Gold | 0 | 0 | 0 | 0 | 2582 | 2582 | - |
Kelly green | 0 | 0 | 0 | 0 | 2168 | 2168 | - |
Millennial Lilac | 0 | 0 | 0 | 0 | 996 | 996 | - |
Millennial Mint | 0 | 0 | 0 | 0 | 1338 | 1338 | - |
Natural | 0 | 0 | 0 | 0 | 2367 | 2367 | - |
Navy | 0 | 0 | 0 | 0 | 3309 | 3309 | - |
Orange | 0 | 0 | 0 | 0 | 3202 | 3202 | - |
Orchid Green | 0 | 0 | 0 | 0 | 1269 | 1269 | - |
Orchid pink | 0 | 0 | 0 | 0 | 1232 | 1232 | - |
Pacific Grey | 0 | 0 | 0 | 0 | 2171 | 2171 | - |
Pixel Lime | 0 | 0 | 0 | 0 | 2360 | 2360 | - |
Radiant Purple | 0 | 0 | 0 | 0 | 3094 | 3094 | - |
Red | 0 | 0 | 0 | 0 | 3264 | 3264 | - |
Royal blue | 0 | 0 | 0 | 0 | 2222 | 2222 | - |
Sand | 0 | 0 | 0 | 0 | 3616 | 3616 | - |
Sky blue | 0 | 0 | 0 | 0 | 1098 | 1098 | - |
Solar Yellow | 0 | 0 | 0 | 0 | 1936 | 1936 | - |
Sorbet | 0 | 0 | 0 | 0 | 1074 | 1074 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3519 | 3519 | - |
Stone Blue | 0 | 0 | 0 | 0 | 1579 | 1579 | - |
Sunset Orange | 0 | 0 | 0 | 0 | 1376 | 1376 | - |
Swimming Pool | 0 | 0 | 0 | 0 | 1533 | 1533 | - |
Urban Khaki | 0 | 0 | 0 | 0 | 1439 | 1439 | - |
Urban Navy | 0 | 0 | 0 | 0 | 1004 | 1004 | - |
Urban Orange | 0 | 0 | 0 | 0 | 1697 | 1697 | - |
Urban Purple | 0 | 0 | 0 | 0 | 1991 | 1991 | - |
Used Black | 0 | 0 | 0 | 0 | 3252 | 3252 | - |
White | 0 | 0 | 0 | 0 | 1714 | 1714 | - |
Informações adicionais
Export carton | 50 |
---|---|
Inner box | 10 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E262 |
Print size | 21 x 29 cm |
Tamanho | 3XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.110 kg |