Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 2018 | 2018 | - |
Ash | 0 | 0 | 0 | 0 | 2892 | 2892 | - |
Atoll | 0 | 0 | 0 | 0 | 1402 | 1402 | - |
Azure | 0 | 0 | 0 | 0 | 2633 | 2633 | - |
Black | 0 | 0 | 0 | 0 | 2302 | 2302 | - |
Bottle green | 0 | 0 | 0 | 0 | 1267 | 1267 | - |
Burgundy | 0 | 0 | 0 | 0 | 2821 | 2821 | - |
Denim | 0 | 0 | 0 | 0 | 2669 | 2669 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3248 | 3248 | - |
Gold | 0 | 0 | 0 | 0 | 1295 | 1295 | - |
Kelly green | 0 | 0 | 0 | 0 | 3695 | 3695 | - |
Light Navy | 0 | 0 | 0 | 0 | 3774 | 3774 | - |
Navy | 0 | 0 | 0 | 0 | 1095 | 1095 | - |
Orange | 0 | 0 | 0 | 0 | 1171 | 1171 | - |
Red | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Royal blue | 0 | 0 | 0 | 0 | 2727 | 2727 | - |
Sky blue | 0 | 0 | 0 | 0 | 3290 | 3290 | - |
Sport Grey | 0 | 0 | 0 | 0 | 940 | 940 | - |
White | 0 | 0 | 0 | 0 | 3631 | 3631 | - |
Yellow | 0 | 0 | 0 | 0 | 3774 | 3774 | - |
Informações adicionais
Export carton | 100 |
---|---|
Inner box | 10 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | 12/14 |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.200 kg |