Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 1483 | 1483 | - |
Ash | 0 | 0 | 0 | 0 | 1559 | 1559 | - |
Atoll | 0 | 0 | 0 | 0 | 3043 | 3043 | - |
Azure | 0 | 0 | 0 | 0 | 1595 | 1595 | - |
Bear Brown | 0 | 0 | 0 | 0 | 3820 | 3820 | - |
Black | 0 | 0 | 0 | 0 | 2355 | 2355 | - |
Bottle green | 0 | 0 | 0 | 0 | 1733 | 1733 | - |
Burgundy | 0 | 0 | 0 | 0 | 1425 | 1425 | - |
Cobalt Blue | 0 | 0 | 0 | 0 | 2499 | 2499 | - |
Dark grey | 0 | 0 | 0 | 0 | 3493 | 3493 | - |
Deep Red | 0 | 0 | 0 | 0 | 3377 | 3377 | - |
Denim | 0 | 0 | 0 | 0 | 1212 | 1212 | - |
Diva Blue | 0 | 0 | 0 | 0 | 1739 | 1739 | - |
Electric Blue | 0 | 0 | 0 | 0 | 1463 | 1463 | - |
Fire Red | 0 | 0 | 0 | 0 | 3442 | 3442 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3820 | 3820 | - |
Gold | 0 | 0 | 0 | 0 | 3340 | 3340 | - |
Kelly green | 0 | 0 | 0 | 0 | 1801 | 1801 | - |
Light Navy | 0 | 0 | 0 | 0 | 1488 | 1488 | - |
Millennial Khaki | 0 | 0 | 0 | 0 | 1236 | 1236 | - |
Millennial Pink | 0 | 0 | 0 | 0 | 1939 | 1939 | - |
Natural | 0 | 0 | 0 | 0 | 2824 | 2824 | - |
Orange | 0 | 0 | 0 | 0 | 2856 | 2856 | - |
Orchid Green | 0 | 0 | 0 | 0 | 1606 | 1606 | - |
Pistachio | 0 | 0 | 0 | 0 | 3831 | 3831 | - |
Radiant Purple | 0 | 0 | 0 | 0 | 1928 | 1928 | - |
Real Turquoise | 0 | 0 | 0 | 0 | 3878 | 3878 | - |
Red | 0 | 0 | 0 | 0 | 2982 | 2982 | - |
Royal blue | 0 | 0 | 0 | 0 | 2906 | 2906 | - |
Sand | 0 | 0 | 0 | 0 | 3275 | 3275 | - |
Sky blue | 0 | 0 | 0 | 0 | 3897 | 3897 | - |
Solar Yellow | 0 | 0 | 0 | 0 | 3229 | 3229 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2209 | 2209 | - |
Turquoise | 0 | 0 | 0 | 0 | 3711 | 3711 | - |
Urban Black | 0 | 0 | 0 | 0 | 2109 | 2109 | - |
Urban Khaki | 0 | 0 | 0 | 0 | 1706 | 1706 | - |
Urban Navy | 0 | 0 | 0 | 0 | 1203 | 1203 | - |
Urban Purple | 0 | 0 | 0 | 0 | 982 | 982 | - |
Used Black | 0 | 0 | 0 | 0 | 2747 | 2747 | - |
White | 0 | 0 | 0 | 0 | 3496 | 3496 | - |
Informações adicionais
Export carton | 100 |
---|---|
Inner box | 10 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E263 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.110 kg |