Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 1125 | 1125 | - |
Ash | 0 | 0 | 0 | 0 | 2450 | 2450 | - |
Atoll | 0 | 0 | 0 | 0 | 3028 | 3028 | - |
Azure | 0 | 0 | 0 | 0 | 1046 | 1046 | - |
Bear Brown | 0 | 0 | 0 | 0 | 3175 | 3175 | - |
Black | 0 | 0 | 0 | 0 | 3328 | 3328 | - |
Bottle green | 0 | 0 | 0 | 0 | 2578 | 2578 | - |
Burgundy | 0 | 0 | 0 | 0 | 3190 | 3190 | - |
Cobalt Blue | 0 | 0 | 0 | 0 | 1358 | 1358 | - |
Dark grey | 0 | 0 | 0 | 0 | 2572 | 2572 | - |
Deep Red | 0 | 0 | 0 | 0 | 2930 | 2930 | - |
Denim | 0 | 0 | 0 | 0 | 2599 | 2599 | - |
Diva Blue | 0 | 0 | 0 | 0 | 1343 | 1343 | - |
Electric Blue | 0 | 0 | 0 | 0 | 1385 | 1385 | - |
Fire Red | 0 | 0 | 0 | 0 | 1524 | 1524 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1110 | 1110 | - |
Gold | 0 | 0 | 0 | 0 | 2345 | 2345 | - |
Kelly green | 0 | 0 | 0 | 0 | 2591 | 2591 | - |
Light Navy | 0 | 0 | 0 | 0 | 3183 | 3183 | - |
Millennial Khaki | 0 | 0 | 0 | 0 | 1344 | 1344 | - |
Millennial Pink | 0 | 0 | 0 | 0 | 3618 | 3618 | - |
Natural | 0 | 0 | 0 | 0 | 2045 | 2045 | - |
Orange | 0 | 0 | 0 | 0 | 1921 | 1921 | - |
Orchid Green | 0 | 0 | 0 | 0 | 3135 | 3135 | - |
Pistachio | 0 | 0 | 0 | 0 | 1642 | 1642 | - |
Radiant Purple | 0 | 0 | 0 | 0 | 978 | 978 | - |
Real Turquoise | 0 | 0 | 0 | 0 | 913 | 913 | - |
Red | 0 | 0 | 0 | 0 | 1656 | 1656 | - |
Royal blue | 0 | 0 | 0 | 0 | 3693 | 3693 | - |
Sand | 0 | 0 | 0 | 0 | 3720 | 3720 | - |
Sky blue | 0 | 0 | 0 | 0 | 3172 | 3172 | - |
Solar Yellow | 0 | 0 | 0 | 0 | 1120 | 1120 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1844 | 1844 | - |
Turquoise | 0 | 0 | 0 | 0 | 1867 | 1867 | - |
Urban Black | 0 | 0 | 0 | 0 | 3574 | 3574 | - |
Urban Khaki | 0 | 0 | 0 | 0 | 1609 | 1609 | - |
Urban Navy | 0 | 0 | 0 | 0 | 3389 | 3389 | - |
Urban Purple | 0 | 0 | 0 | 0 | 2255 | 2255 | - |
Used Black | 0 | 0 | 0 | 0 | 1527 | 1527 | - |
White | 0 | 0 | 0 | 0 | 2818 | 2818 | - |
Informações adicionais
Export carton | 100 |
---|---|
Inner box | 10 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E263 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.110 kg |