Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1458 | 1458 | - |
Daisy | 0 | 0 | 0 | 0 | 1158 | 1158 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1034 | 1034 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1121 | 1121 | - |
Irish Green | 0 | 0 | 0 | 0 | 1383 | 1383 | - |
Kiwi | 0 | 0 | 0 | 0 | 1274 | 1274 | - |
Light Blue | 0 | 0 | 0 | 0 | 966 | 966 | - |
Light Pink | 0 | 0 | 0 | 0 | 1001 | 1001 | - |
Maroon | 0 | 0 | 0 | 0 | 1310 | 1310 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1093 | 1093 | - |
Purple | 0 | 0 | 0 | 0 | 1408 | 1408 | - |
Red | 0 | 0 | 0 | 0 | 1046 | 1046 | - |
Royal | 0 | 0 | 0 | 0 | 1114 | 1114 | - |
Sapphire | 0 | 0 | 0 | 0 | 917 | 917 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1099 | 1099 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61061000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.245 kg |