Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1150 | 1150 | - |
Daisy | 0 | 0 | 0 | 0 | 1455 | 1455 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1424 | 1424 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 936 | 936 | - |
Irish Green | 0 | 0 | 0 | 0 | 923 | 923 | - |
Kiwi | 0 | 0 | 0 | 0 | 1246 | 1246 | - |
Light Blue | 0 | 0 | 0 | 0 | 1296 | 1296 | - |
Light Pink | 0 | 0 | 0 | 0 | 1196 | 1196 | - |
Maroon | 0 | 0 | 0 | 0 | 1406 | 1406 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1124 | 1124 | - |
Purple | 0 | 0 | 0 | 0 | 1337 | 1337 | - |
Red | 0 | 0 | 0 | 0 | 1196 | 1196 | - |
Royal | 0 | 0 | 0 | 0 | 1304 | 1304 | - |
Sapphire | 0 | 0 | 0 | 0 | 1312 | 1312 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 3454 | 3454 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61061000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.245 kg |