Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1048 | 1048 | - |
Daisy | 0 | 0 | 0 | 0 | 1371 | 1371 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1395 | 1395 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 935 | 935 | - |
Irish Green | 0 | 0 | 0 | 0 | 1211 | 1211 | - |
Kiwi | 0 | 0 | 0 | 0 | 1491 | 1491 | - |
Light Blue | 0 | 0 | 0 | 0 | 1387 | 1387 | - |
Light Pink | 0 | 0 | 0 | 0 | 992 | 992 | - |
Maroon | 0 | 0 | 0 | 0 | 1205 | 1205 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1036 | 1036 | - |
Purple | 0 | 0 | 0 | 0 | 1455 | 1455 | - |
Red | 0 | 0 | 0 | 0 | 1425 | 1425 | - |
Royal | 0 | 0 | 0 | 0 | 962 | 962 | - |
Sapphire | 0 | 0 | 0 | 0 | 1154 | 1154 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1215 | 1215 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61061000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | S |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.245 kg |