Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 950 | 950 | - |
Daisy | 0 | 0 | 0 | 0 | 1151 | 1151 | - |
Dark Heather | 0 | 0 | 0 | 0 | 914 | 914 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Irish Green | 0 | 0 | 0 | 0 | 1394 | 1394 | - |
Kiwi | 0 | 0 | 0 | 0 | 1285 | 1285 | - |
Light Blue | 0 | 0 | 0 | 0 | 1066 | 1066 | - |
Light Pink | 0 | 0 | 0 | 0 | 1215 | 1215 | - |
Maroon | 0 | 0 | 0 | 0 | 1231 | 1231 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1247 | 1247 | - |
Purple | 0 | 0 | 0 | 0 | 976 | 976 | - |
Red | 0 | 0 | 0 | 0 | 1038 | 1038 | - |
Royal | 0 | 0 | 0 | 0 | 1332 | 1332 | - |
Sapphire | 0 | 0 | 0 | 0 | 1194 | 1194 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1487 | 1487 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61061000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.245 kg |