Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Azalea | 0 | 0 | 0 | 0 | 1268 | 1268 | - |
Black | 0 | 0 | 0 | 0 | 2239 | 2239 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1610 | 1610 | - |
Heather Purple | 0 | 0 | 0 | 0 | 3882 | 3882 | - |
Irish Green | 0 | 0 | 0 | 0 | 1823 | 1823 | - |
Navy | 0 | 0 | 0 | 0 | 3483 | 3483 | - |
Purple | 0 | 0 | 0 | 0 | 2904 | 2904 | - |
Red | 0 | 0 | 0 | 0 | 1060 | 1060 | - |
Royal | 0 | 0 | 0 | 0 | 3281 | 3281 | - |
White | 0 | 0 | 0 | 0 | 2483 | 2483 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 3017 | 3017 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E261 |
Print size | 21 x 29 cm |
Tamanho | S |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.138 kg |