Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Azalea | 0 | 0 | 0 | 0 | 3158 | 3158 | - |
Black | 0 | 0 | 0 | 0 | 1321 | 1321 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1498 | 1498 | - |
Heather Purple | 0 | 0 | 0 | 0 | 3809 | 3809 | - |
Irish Green | 0 | 0 | 0 | 0 | 2027 | 2027 | - |
Navy | 0 | 0 | 0 | 0 | 1759 | 1759 | - |
Purple | 0 | 0 | 0 | 0 | 2814 | 2814 | - |
Red | 0 | 0 | 0 | 0 | 1723 | 1723 | - |
Royal | 0 | 0 | 0 | 0 | 2942 | 2942 | - |
White | 0 | 0 | 0 | 0 | 3697 | 3697 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 1318 | 1318 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E261 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.138 kg |