Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 3862 | 3862 | - |
Charcoal | 0 | 0 | 0 | 0 | 3524 | 3524 | - |
Chestnut | 0 | 0 | 0 | 0 | 2067 | 2067 | - |
Cobalt | 0 | 0 | 0 | 0 | 2199 | 2199 | - |
Daisy | 0 | 0 | 0 | 0 | 1547 | 1547 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 3776 | 3776 | - |
Heliconia | 0 | 0 | 0 | 0 | 3099 | 3099 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 942 | 942 | - |
Irish Green | 0 | 0 | 0 | 0 | 1316 | 1316 | - |
Kiwi | 0 | 0 | 0 | 0 | 3525 | 3525 | - |
Light Blue | 0 | 0 | 0 | 0 | 1901 | 1901 | - |
Light Pink | 0 | 0 | 0 | 0 | 1450 | 1450 | - |
Mint Green | 0 | 0 | 0 | 0 | 931 | 931 | - |
Navy | 0 | 0 | 0 | 0 | 1263 | 1263 | - |
Orange | 0 | 0 | 0 | 0 | 915 | 915 | - |
Purple | 0 | 0 | 0 | 0 | 3055 | 3055 | - |
Red | 0 | 0 | 0 | 0 | 1187 | 1187 | - |
Royal | 0 | 0 | 0 | 0 | 3605 | 3605 | - |
Sand | 0 | 0 | 0 | 0 | 2706 | 2706 | - |
Sapphire | 0 | 0 | 0 | 0 | 3500 | 3500 | - |
White | 0 | 0 | 0 | 0 | 3097 | 3097 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3497 | 3497 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 3523 | 3523 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.095 kg |