Cor | Week 4 | Week 5 | Week 6 | Week 7 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 0 | 0 | 0 | 0 | 0 | 25464 | - |
black | 0 | 0 | 0 | 0 | 0 | 539 | Week 15: 50000 Week 50: 7500 57500 |
blue | 0 | 0 | 0 | 0 | 0 | 10310 | Week 20: 15000 15000 |
red | 0 | 0 | 0 | 0 | 0 | 6 | - |
white | 0 | 0 | 0 | 0 | 0 | 13320 | - |
grey | 0 | 0 | 0 | 0 | 0 | 33002 | - |
green | 0 | 0 | 0 | 0 | 0 | 13605 | - |
orange | 0 | 0 | 0 | 0 | 0 | 16448 | - |
light blue | 0 | 0 | 0 | 0 | 0 | 17668 | - |
applegreen | 0 | 0 | 0 | 0 | 0 | 24461 | - |
dark blue | 0 | 0 | 0 | 0 | 0 | 5479 | Week 20: 20000 Week 50: 250 20250 |
anthracite | 0 | 0 | 0 | 0 | 0 | 35587 | - |
dark green | 0 | 0 | 0 | 0 | 0 | 8281 | - |
Informações adicionais
Export carton | 250 |
---|---|
Inner box | 50 |
Pacotes | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Página | E145 |
Print size | 26 x 27 cm |
Tamanho | 42 x 38 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.070 kg |
Declaration of conformity | Download |