Cor | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 3000 | 3000 | - |
Azalea | 0 | 0 | 0 | 0 | 3293 | 3293 | - |
Black | 0 | 0 | 0 | 0 | 1578 | 1578 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 2499 | 2499 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1673 | 1673 | - |
Charcoal | 0 | 0 | 0 | 0 | 2577 | 2577 | - |
Daisy | 0 | 0 | 0 | 0 | 2428 | 2428 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2638 | 2638 | - |
Forest Green | 0 | 0 | 0 | 0 | 3678 | 3678 | - |
Gold | 0 | 0 | 0 | 0 | 3615 | 3615 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 2102 | 2102 | - |
Heliconia | 0 | 0 | 0 | 0 | 1389 | 1389 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2642 | 2642 | - |
Irish Green | 0 | 0 | 0 | 0 | 2831 | 2831 | - |
Kiwi | 0 | 0 | 0 | 0 | 1937 | 1937 | - |
Light Blue | 0 | 0 | 0 | 0 | 3635 | 3635 | - |
Light Pink | 0 | 0 | 0 | 0 | 2580 | 2580 | - |
Lime | 0 | 0 | 0 | 0 | 1764 | 1764 | - |
Maroon | 0 | 0 | 0 | 0 | 1587 | 1587 | - |
Military Green | 0 | 0 | 0 | 0 | 1794 | 1794 | - |
Mint Green | 0 | 0 | 0 | 0 | 1604 | 1604 | - |
Natural | 0 | 0 | 0 | 0 | 1580 | 1580 | - |
Navy | 0 | 0 | 0 | 0 | 3364 | 3364 | - |
Orange | 0 | 0 | 0 | 0 | 3520 | 3520 | - |
Purple | 0 | 0 | 0 | 0 | 1482 | 1482 | - |
Red | 0 | 0 | 0 | 0 | 2348 | 2348 | - |
Royal | 0 | 0 | 0 | 0 | 1642 | 1642 | - |
Sand | 0 | 0 | 0 | 0 | 3762 | 3762 | - |
Sapphire | 0 | 0 | 0 | 0 | 3171 | 3171 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2301 | 2301 | - |
Violet | 0 | 0 | 0 | 0 | 1104 | 1104 | - |
White | 0 | 0 | 0 | 0 | 3498 | 3498 | - |
Yellow Haze | 0 | 0 | 0 | 0 | 2761 | 2761 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.127 kg |