Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1104 | 1104 | - |
Charcoal | 0 | 0 | 0 | 0 | 1001 | 1001 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 1150 | 1150 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1486 | 1486 | - |
Forest Green | 0 | 0 | 0 | 0 | 1388 | 1388 | - |
Gold | 0 | 0 | 0 | 0 | 1290 | 1290 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1358 | 1358 | - |
Irish Green | 0 | 0 | 0 | 0 | 1406 | 1406 | - |
Kiwi | 0 | 0 | 0 | 0 | 1055 | 1055 | - |
Light Blue | 0 | 0 | 0 | 0 | 1005 | 1005 | - |
Light Pink | 0 | 0 | 0 | 0 | 1084 | 1084 | - |
Maroon | 0 | 0 | 0 | 0 | 1128 | 1128 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1265 | 1265 | - |
Purple | 0 | 0 | 0 | 0 | 1078 | 1078 | - |
Red | 0 | 0 | 0 | 0 | 1268 | 1268 | - |
Royal | 0 | 0 | 0 | 0 | 971 | 971 | - |
Sand | 0 | 0 | 0 | 0 | 1479 | 1479 | - |
Sapphire | 0 | 0 | 0 | 0 | 1433 | 1433 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 2999 | 2999 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Página | E264 |
Print size | 21 x 29 cm |
Tamanho | 2XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.281 kg |