Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1439 | 1439 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1001 | 1001 | - |
Ash | 0 | 0 | 0 | 0 | 1453 | 1453 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1307 | 1307 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 0 | 0 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1404 | 1404 | - |
Charcoal | 0 | 0 | 0 | 0 | 1262 | 1262 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1304 | 1304 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1187 | 1187 | - |
Forest Green | 0 | 0 | 0 | 0 | 1209 | 1209 | - |
Gold | 0 | 0 | 0 | 0 | 1250 | 1250 | - |
Heliconia | 0 | 0 | 0 | 0 | 1230 | 1230 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1246 | 1246 | - |
Irish Green | 0 | 0 | 0 | 0 | 1087 | 1087 | - |
Kiwi | 0 | 0 | 0 | 0 | 1119 | 1119 | - |
Light Pink | 0 | 0 | 0 | 0 | 1041 | 1041 | - |
Maroon | 0 | 0 | 0 | 0 | 1279 | 1279 | - |
Military Green | 0 | 0 | 0 | 0 | 974 | 974 | - |
Navy | 0 | 0 | 0 | 0 | 1373 | 1373 | - |
Old Gold | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orange | 0 | 0 | 0 | 0 | 1436 | 1436 | - |
Purple | 0 | 0 | 0 | 0 | 1099 | 1099 | - |
Red | 0 | 0 | 0 | 0 | 947 | 947 | - |
Royal | 0 | 0 | 0 | 0 | 1049 | 1049 | - |
Safety Green | 0 | 0 | 0 | 0 | 1138 | 1138 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1113 | 1113 | - |
Sand | 0 | 0 | 0 | 0 | 1418 | 1418 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1147 | 1147 | - |
Violet | 0 | 0 | 0 | 0 | 1034 | 1034 | - |
White | 0 | 0 | 0 | 0 | 902 | 902 | - |
S.Orange | 0 | 0 | 0 | 0 | 1335 | 1335 | - |
Orchid | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark g | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark m | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark n | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport royal | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Plum | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.495 kg |