Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 977 | 977 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1255 | 1255 | - |
Ash | 0 | 0 | 0 | 0 | 1262 | 1262 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1490 | 1490 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 0 | 0 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1102 | 1102 | - |
Charcoal | 0 | 0 | 0 | 0 | 1083 | 1083 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1317 | 1317 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1484 | 1484 | - |
Forest Green | 0 | 0 | 0 | 0 | 1011 | 1011 | - |
Gold | 0 | 0 | 0 | 0 | 1083 | 1083 | - |
Heliconia | 0 | 0 | 0 | 0 | 1047 | 1047 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1234 | 1234 | - |
Irish Green | 0 | 0 | 0 | 0 | 972 | 972 | - |
Kiwi | 0 | 0 | 0 | 0 | 1017 | 1017 | - |
Light Pink | 0 | 0 | 0 | 0 | 1201 | 1201 | - |
Maroon | 0 | 0 | 0 | 0 | 1030 | 1030 | - |
Military Green | 0 | 0 | 0 | 0 | 1216 | 1216 | - |
Navy | 0 | 0 | 0 | 0 | 1347 | 1347 | - |
Old Gold | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orange | 0 | 0 | 0 | 0 | 1093 | 1093 | - |
Purple | 0 | 0 | 0 | 0 | 1296 | 1296 | - |
Red | 0 | 0 | 0 | 0 | 1150 | 1150 | - |
Royal | 0 | 0 | 0 | 0 | 1313 | 1313 | - |
Safety Green | 0 | 0 | 0 | 0 | 1176 | 1176 | - |
Safety Pink | 0 | 0 | 0 | 0 | 949 | 949 | - |
Sand | 0 | 0 | 0 | 0 | 1202 | 1202 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1282 | 1282 | - |
Violet | 0 | 0 | 0 | 0 | 1275 | 1275 | - |
White | 0 | 0 | 0 | 0 | 1164 | 1164 | - |
S.Orange | 0 | 0 | 0 | 0 | 1037 | 1037 | - |
Orchid | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark g | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark m | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark n | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport royal | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Plum | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | L |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.495 kg |