Cor | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1117 | 1117 | - |
Bottle green | 0 | 0 | 0 | 0 | 1085 | 1085 | - |
Burgundy | 0 | 0 | 0 | 0 | 1229 | 1229 | - |
Dark Heather Grey | 0 | 0 | 0 | 0 | 1107 | 1107 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1296 | 1296 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1327 | 1327 | - |
Navy | 0 | 0 | 0 | 0 | 991 | 991 | - |
Red | 0 | 0 | 0 | 0 | 907 | 907 | - |
Royal blue | 0 | 0 | 0 | 0 | 1158 | 1158 | - |
Sky blue | 0 | 0 | 0 | 0 | 926 | 926 | - |
Sunflower | 0 | 0 | 0 | 0 | 1045 | 1045 | - |
White | 0 | 0 | 0 | 0 | 993 | 993 | - |
Informações adicionais
Export carton | 24 |
---|---|
Inner box | 6 |
Pacotes | Não |
Country of Origin | MACAU |
Customs number | 61102099 |
Página | E268 |
Print size | 21 x 29 cm |
Tamanho | 2XL |
Battery incl. | Não |
Battery needed | Não |
Weight | 1.000 kg |