Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1145 | 1145 | - |
Bottle green | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Burgundy | 0 | 0 | 0 | 0 | 1472 | 1472 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1188 | 1188 | - |
Emerald | 0 | 0 | 0 | 0 | 1373 | 1373 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1171 | 1171 | - |
Navy | 0 | 0 | 0 | 0 | 1360 | 1360 | - |
Purple | 0 | 0 | 0 | 0 | 1391 | 1391 | - |
Red | 0 | 0 | 0 | 0 | 1195 | 1195 | - |
Royal blue | 0 | 0 | 0 | 0 | 1396 | 1396 | - |
Sky blue | 0 | 0 | 0 | 0 | 971 | 971 | - |
Sunflower | 0 | 0 | 0 | 0 | 1260 | 1260 | - |
White | 0 | 0 | 0 | 0 | 1855 | 1855 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 12 |
Pacotes | Não |
Country of Origin | CAMBODIA |
Customs number | 61052010 |
Página | E265 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.300 kg |