Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Apple green | 0 | 0 | 0 | 0 | 1040 | 1040 | - |
Black | 0 | 0 | 0 | 0 | 1108 | 1108 | - |
Bottle green | 0 | 0 | 0 | 0 | 1329 | 1329 | - |
Kelly green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Royal blue | 0 | 0 | 0 | 0 | 1403 | 1403 | - |
Sky blue | 0 | 0 | 0 | 0 | 1405 | 1405 | - |
White | 0 | 0 | 0 | 0 | 1100 | 1100 | - |
Marengo Melange | 0 | 0 | 0 | 0 | 996 | 996 | - |
Anthracite Melange | 0 | 0 | 0 | 0 | 1444 | 1444 | - |
Kamel Brown | 0 | 0 | 0 | 0 | 1491 | 1491 | - |
Sunflower Yellow | 0 | 0 | 0 | 0 | 1078 | 1078 | - |
Party Orange | 0 | 0 | 0 | 0 | 968 | 968 | - |
Lotto Red | 0 | 0 | 0 | 0 | 1352 | 1352 | - |
Mahogany Garnet | 0 | 0 | 0 | 0 | 1023 | 1023 | - |
Magenta Pink | 0 | 0 | 0 | 0 | 1200 | 1200 | - |
Eggplant Violet | 0 | 0 | 0 | 0 | 924 | 924 | - |
Orion Navy Blue | 0 | 0 | 0 | 0 | 1341 | 1341 | - |
Tropical Blue | 0 | 0 | 0 | 0 | 1371 | 1371 | - |
Informações adicionais
Export carton | 20 |
---|---|
Inner box | 20 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61013010 |
Página | E271 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.150 kg |