Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Azalea | 0 | 0 | 0 | 0 | 921 | 921 | - |
Black | 0 | 0 | 0 | 0 | 2210 | 2210 | - |
Dark Heather | 0 | 0 | 0 | 0 | 2830 | 2830 | - |
Heather Purple | 0 | 0 | 0 | 0 | 2802 | 2802 | - |
Irish Green | 0 | 0 | 0 | 0 | 1376 | 1376 | - |
Navy | 0 | 0 | 0 | 0 | 907 | 907 | - |
Purple | 0 | 0 | 0 | 0 | 3002 | 3002 | - |
Red | 0 | 0 | 0 | 0 | 3793 | 3793 | - |
Royal | 0 | 0 | 0 | 0 | 3205 | 3205 | - |
White | 0 | 0 | 0 | 0 | 2384 | 2384 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 943 | 943 | - |
Informações adicionais
Export carton | 36 |
---|---|
Inner box | 36 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E261 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.138 kg |