Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 2947 | 2947 | - |
Antique Heliconia | 0 | 0 | 0 | 0 | 3706 | 3706 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 2114 | 2114 | - |
Azalea | 0 | 0 | 0 | 0 | 3027 | 3027 | - |
Black | 0 | 0 | 0 | 0 | 2098 | 2098 | - |
Charcoal | 0 | 0 | 0 | 0 | 3379 | 3379 | - |
Cherry Red | 0 | 0 | 0 | 0 | 3058 | 3058 | - |
Chestnut | 0 | 0 | 0 | 0 | 987 | 987 | - |
Cobalt | 0 | 0 | 0 | 0 | 2376 | 2376 | - |
Daisy | 0 | 0 | 0 | 0 | 1549 | 1549 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1774 | 1774 | - |
Dark Heather | 0 | 0 | 0 | 0 | 3034 | 3034 | - |
Heather Purple | 0 | 0 | 0 | 0 | 3142 | 3142 | - |
Heliconia | 0 | 0 | 0 | 0 | 1278 | 1278 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2593 | 2593 | - |
Irish Green | 0 | 0 | 0 | 0 | 1539 | 1539 | - |
Kiwi | 0 | 0 | 0 | 0 | 2928 | 2928 | - |
Light Blue | 0 | 0 | 0 | 0 | 2326 | 2326 | - |
Light Pink | 0 | 0 | 0 | 0 | 2961 | 2961 | - |
Mint Green | 0 | 0 | 0 | 0 | 3235 | 3235 | - |
Navy | 0 | 0 | 0 | 0 | 1974 | 1974 | - |
Purple | 0 | 0 | 0 | 0 | 3599 | 3599 | - |
Red | 0 | 0 | 0 | 0 | 1600 | 1600 | - |
Royal | 0 | 0 | 0 | 0 | 1489 | 1489 | - |
Sand | 0 | 0 | 0 | 0 | 3648 | 3648 | - |
Sapphire | 0 | 0 | 0 | 0 | 1257 | 1257 | - |
White | 0 | 0 | 0 | 0 | 2836 | 2836 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3029 | 3029 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 3675 | 3675 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E262 |
Print size | 21 x 29 cm |
Tamanho | M |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.145 kg |