Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 3535 | 3535 | - |
Charcoal | 0 | 0 | 0 | 0 | 1521 | 1521 | - |
Chestnut | 0 | 0 | 0 | 0 | 1603 | 1603 | - |
Cobalt | 0 | 0 | 0 | 0 | 1034 | 1034 | - |
Daisy | 0 | 0 | 0 | 0 | 1214 | 1214 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 3266 | 3266 | - |
Heliconia | 0 | 0 | 0 | 0 | 2982 | 2982 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2802 | 2802 | - |
Irish Green | 0 | 0 | 0 | 0 | 3272 | 3272 | - |
Kiwi | 0 | 0 | 0 | 0 | 3831 | 3831 | - |
Light Blue | 0 | 0 | 0 | 0 | 3472 | 3472 | - |
Light Pink | 0 | 0 | 0 | 0 | 3322 | 3322 | - |
Mint Green | 0 | 0 | 0 | 0 | 3143 | 3143 | - |
Navy | 0 | 0 | 0 | 0 | 2325 | 2325 | - |
Orange | 0 | 0 | 0 | 0 | 3362 | 3362 | - |
Purple | 0 | 0 | 0 | 0 | 3047 | 3047 | - |
Red | 0 | 0 | 0 | 0 | 2144 | 2144 | - |
Royal | 0 | 0 | 0 | 0 | 3715 | 3715 | - |
Sand | 0 | 0 | 0 | 0 | 3045 | 3045 | - |
Sapphire | 0 | 0 | 0 | 0 | 935 | 935 | - |
White | 0 | 0 | 0 | 0 | 1789 | 1789 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3625 | 3625 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 2635 | 2635 | - |
Informações adicionais
Export carton | 72 |
---|---|
Inner box | 72 |
Pacotes | Não |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Página | E260 |
Print size | 21 x 29 cm |
Tamanho | XS |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.095 kg |