Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 12590 | 12590 | 12590 | 12590 | 0 | 44590 | Week 7: 10000 10000 |
black | 59928 | 59928 | 59928 | 59928 | 0 | 209928 | Week 49: 30000 Week 12: 50000 80000 |
blue | 19202 | 19202 | 19202 | 19202 | 0 | 89202 | Week 49: 49750 Week 49: 250 50000 |
red | 8824 | 8824 | 8824 | 8824 | 0 | 36074 | Week 49: 20000 Week 15: 10000 30000 |
white | 0 | 0 | 0 | 0 | 0 | 101470 | Week 49: 1000 Week 49: 39000 40000 |
grey | 17513 | 17513 | 17513 | 17513 | 0 | 17513 | Week 49: 750 Week 49: 9250 10000 |
yellow | 0 | 0 | 0 | 0 | 0 | 30000 | - |
green | 13887 | 13887 | 13887 | 13887 | 0 | 13887 | Week 51: 1500 Week 7: 10000 11500 |
orange | 7367 | 7367 | 7367 | 7367 | 0 | 27367 | - |
pink | 10101 | 10101 | 10101 | 10101 | 0 | 10101 | Week 5: 1250 1250 |
turquoise | 2853 | 2853 | 2853 | 2853 | 0 | 33353 | Week 7: 10000 10000 |
light blue | 20855 | 20855 | 20855 | 20855 | 0 | 60855 | Week 12: 25000 25000 |
applegreen | 12711 | 12711 | 12711 | 12711 | 0 | 42711 | Week 6: 20000 20000 |
dark blue | 10840 | 10840 | 10840 | 10840 | 0 | 162840 | Week 12: 50000 50000 |
anthracite | 35974 | 35974 | 35974 | 35974 | 0 | 35974 | - |
dark green | 29436 | 29436 | 29436 | 29436 | 0 | 29436 | - |
Informações adicionais
Export carton | 250 |
---|---|
Inner box | 50 |
Pacotes | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Página | E145 |
Print size | 26 x 27 cm |
Tamanho | 38 x 0,3 x 42 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.070 kg |
Declaration of conformity | Download |