Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1354 | 1354 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1285 | 1285 | - |
Ash | 0 | 0 | 0 | 0 | 1277 | 1277 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1296 | 1296 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1372 | 1372 | - |
Charcoal | 0 | 0 | 0 | 0 | 1419 | 1419 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1095 | 1095 | - |
Dark Heather | 0 | 0 | 0 | 0 | 910 | 910 | - |
Forest Green | 0 | 0 | 0 | 0 | 1414 | 1414 | - |
Gold | 0 | 0 | 0 | 0 | 1237 | 1237 | - |
Heliconia | 0 | 0 | 0 | 0 | 1272 | 1272 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1416 | 1416 | - |
Irish Green | 0 | 0 | 0 | 0 | 1371 | 1371 | - |
Kiwi | 0 | 0 | 0 | 0 | 1439 | 1439 | - |
Light Pink | 0 | 0 | 0 | 0 | 1181 | 1181 | - |
Maroon | 0 | 0 | 0 | 0 | 1003 | 1003 | - |
Military Green | 0 | 0 | 0 | 0 | 1286 | 1286 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 957 | 957 | - |
Orange | 0 | 0 | 0 | 0 | 1184 | 1184 | - |
Purple | 0 | 0 | 0 | 0 | 1253 | 1253 | - |
Red | 0 | 0 | 0 | 0 | 1181 | 1181 | - |
Royal | 0 | 0 | 0 | 0 | 1096 | 1096 | - |
Safety Green | 0 | 0 | 0 | 0 | 906 | 906 | - |
Safety Pink | 0 | 0 | 0 | 0 | 989 | 989 | - |
Sand | 0 | 0 | 0 | 0 | 1344 | 1344 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1243 | 1243 | - |
Violet | 0 | 0 | 0 | 0 | 1053 | 1053 | - |
White | 0 | 0 | 0 | 0 | 1039 | 1039 | - |
S.Orange | 0 | 0 | 0 | 0 | 1111 | 1111 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informacion adicional
Caja exterior importación | 24 |
---|---|
Caja interior | 24 |
Paquete | No |
País de origen | HONDURAS |
Número de aduana | 61103091 |
Pagina | E269 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | M |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.667 kg |