Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 2281 | 2281 | - |
Ash | 0 | 0 | 0 | 0 | 1227 | 1227 | - |
Atoll | 0 | 0 | 0 | 0 | 1530 | 1530 | - |
Azure | 0 | 0 | 0 | 0 | 1628 | 1628 | - |
Bear Brown | 0 | 0 | 0 | 0 | 2627 | 2627 | - |
Black | 0 | 0 | 0 | 0 | 1845 | 1845 | - |
Bottle green | 0 | 0 | 0 | 0 | 2808 | 2808 | - |
Burgundy | 0 | 0 | 0 | 0 | 3257 | 3257 | - |
Cobalt Blue | 0 | 0 | 0 | 0 | 1281 | 1281 | - |
Dark grey | 0 | 0 | 0 | 0 | 1324 | 1324 | - |
Deep Red | 0 | 0 | 0 | 0 | 3608 | 3608 | - |
Denim | 0 | 0 | 0 | 0 | 1651 | 1651 | - |
Diva Blue | 0 | 0 | 0 | 0 | 1087 | 1087 | - |
Electric Blue | 0 | 0 | 0 | 0 | 2464 | 2464 | - |
Fire Red | 0 | 0 | 0 | 0 | 1680 | 1680 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3635 | 3635 | - |
Gold | 0 | 0 | 0 | 0 | 1825 | 1825 | - |
Kelly green | 0 | 0 | 0 | 0 | 2066 | 2066 | - |
Light Navy | 0 | 0 | 0 | 0 | 3283 | 3283 | - |
Millennial Khaki | 0 | 0 | 0 | 0 | 1970 | 1970 | - |
Millennial Pink | 0 | 0 | 0 | 0 | 2207 | 2207 | - |
Natural | 0 | 0 | 0 | 0 | 2883 | 2883 | - |
Orange | 0 | 0 | 0 | 0 | 1857 | 1857 | - |
Orchid Green | 0 | 0 | 0 | 0 | 1932 | 1932 | - |
Pistachio | 0 | 0 | 0 | 0 | 3075 | 3075 | - |
Radiant Purple | 0 | 0 | 0 | 0 | 2136 | 2136 | - |
Real Turquoise | 0 | 0 | 0 | 0 | 3450 | 3450 | - |
Red | 0 | 0 | 0 | 0 | 3514 | 3514 | - |
Royal blue | 0 | 0 | 0 | 0 | 3707 | 3707 | - |
Sand | 0 | 0 | 0 | 0 | 1316 | 1316 | - |
Sky blue | 0 | 0 | 0 | 0 | 2085 | 2085 | - |
Solar Yellow | 0 | 0 | 0 | 0 | 3364 | 3364 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2560 | 2560 | - |
Turquoise | 0 | 0 | 0 | 0 | 1733 | 1733 | - |
Urban Black | 0 | 0 | 0 | 0 | 2164 | 2164 | - |
Urban Khaki | 0 | 0 | 0 | 0 | 2068 | 2068 | - |
Urban Navy | 0 | 0 | 0 | 0 | 1863 | 1863 | - |
Urban Purple | 0 | 0 | 0 | 0 | 3690 | 3690 | - |
Used Black | 0 | 0 | 0 | 0 | 1107 | 1107 | - |
White | 0 | 0 | 0 | 0 | 2543 | 2543 | - |
Informacion adicional
Caja exterior importación | 100 |
---|---|
Caja interior | 10 |
Paquete | No |
País de origen | BANGLADESH |
Número de aduana | 61091000 |
Pagina | E263 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | 4XL |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.110 kg |